Himachal Pradesh State Sponsored Scholarships 2026–27 – List, Eligibility, Apply Online
🚀 The Government of Himachal Pradesh provides several state-sponsored scholarships and financial assistance for eligible students studying in schools, colleges and professional institutions.
Apply application on online portal of HP ePASS Scholarship Portal.
These schemes provides merit-based scholarships, for General, SC, OBC and ST students, assistance for economically weaker students, scholarships for girls and financial support for technical education students.
🔗 Himachal Pradesh State Scholarship 2026–27 – Overview
| Particular | Details |
|---|---|
| Main Portal | HP ePASS |
| Scholarship Type | State Sponsored Schemes |
| Eligible Students | Students from Himachal Pradesh |
| Education Level | School, Class 11–12, college and technical education |
| Application Mode | Online, followed by verification where required |
| Official Portal | Click Here |
🎓 List of Himachal Pradesh State Sponsored Scholarships
The following schemes are listed on the official HP ePASS State Sponsored Schemes page.
| No. | Scholarship Scheme | Main Beneficiaries |
|---|---|---|
| 1 | Dr. Ambedkar Medhavi Chatravriti Yojana for SC Students | Top 1000 meritorious students of SC category declared as such in the result of Matric Examination conducted by the H.P. Board of School Education |
| 2 | Dr. Ambedkar Medhavi Chatravriti Yojana for OBC Students | Top 1000 meritorious students of OBC category declared as such in the result of Matric Examination conducted by the H.P. Board of School Education |
| 3 | Swami Vivekanand Utkrisht Chatravriti Yojana | Top 2000 meritorious students of General category declared as such in the result of Matric Examination conducted by the H.P. Board of School Education |
| 4 | Thakur Sen Negi Utkrisht Chatravriti Yojana | Top 100 Girls and top 100 Boys students belonging to the Tribal Community of HP, declared as such in the result of Matric Examination conducted by the H.P. Board of School Education |
| 5 | Indira Gandhi Utkrisht Chatravriti Yojana | The 10 Male Toppers each from the merit list of 10+2 Arts, Science and Commerce, and to the Ten Toppers (both Male & Female) from the merit lists of B.A. / B.Sc. / B.Com., supplied by the HPU, Shimla, provided they join any academic / professional stream. |
| 6 | Kalpana Chawla Chhatravriti Yojana | The top 2000 meritorious girl students of 10+2 of all study groups i.e. Science, Arts and Commerce streams are awarded a scholarship of Rs 15000/- per student p.a., based on passing ratio in each group as per the merit list supplied by the H.P. Board of School Education |
| 7 | Mukhya Mantri Protsahan Yojana(One-time Incentive) | A one-time incentive / award of Rs 75000/- will be given to all Himachali students, who are selected and take admission for a degree course in any Indian Institute of Technology (IITs) or All India Institute of Medical Sciences (AIIMSs) or for a Post Graduate Diploma Course in any Indian Institute of Management (IIMs). Indian School of Mines (ISM) Dhanbad at Jharkhand & Indian Institute of Science (IISc) at Bangalore |
| 8 | Maharshi Balmiki Chatravriti Yojana | Bonafide Himachali Girl Students belonging to Balmiki Families, engaged in unclean occupation, beyond Matric to College Level, for studies from any Govt. or Private Recognizedschool / college situated within Himachal Pradesh @ Rs 9,000/- p.a. |
| 9 | IRDP Scholarship Scheme | Students belonging to IRDP families and studying in 9th to University level provided they are pursuing their study in Govt. / Govt. Aided Institutions in H.P. |
| 10 | Sainik School Sujanpur Tihara Scholarship | Bonafide residents of Himachal Pradesh from class 6th to 12th |
| 11 | Rashtriya Indian Military College Scholarship | Bonafide residents of H.P. and are studying from 8th to 12th in Rashtriya Indian Military College, Dehradun. Two students from each class are eligible for the scholarship. The amount of scholarship is Rs 20,000/- p.a. |
| 12 | NDA Scholarship Scheme | Cadets of Himachal Pradesh, who are getting training at National Defence Academy (NDA), Khadakwasla, Pune. |
| 13 | Financial Assistance to Children of Armed Forces Personnel Killed or Disabled in Wars/Operations | Children of Armed Forces Personnel killed / disabled in the different wars /operations are eligible for this assistance. In case of disability is below 50%, the children will get half scholarship. |
| 14 | Mukhya Mantri Gyandeep Yojana | Bonafide of the HP State pursuing Professional/Technical course and Higher Education Course from recognized Institutions in India |
💳 Scholarship Amount and Benefits
| Scholarship Scheme | Amount / Benefit Displayed |
|---|---|
| Dr. Ambedkar Medhavi Chatravriti Yojana – SC | ₹12,000 per year |
| Dr. Ambedkar Medhavi Chatravriti Yojana – OBC | ₹10,000 per year |
| Swami Vivekanand Utkrisht Chatravriti Yojana | ₹10,000 per year |
| Thakur Sen Negi Utkrisht Chatravriti Yojana | ₹11,000 per year |
| Indira Gandhi Utkrisht Chatravriti Yojana | ₹10,000 per year |
| Kalpana Chawla Chhatravriti Yojana | ₹15,000 per year |
| Mukhya Mantri Protsahan Yojana | One-time incentive of ₹75,000 |
| Maharshi Balmiki Chatravriti Yojana | ₹9,000 per year |
| Rashtriya Indian Military College Scholarship | ₹20,000 per year |
| Mukhya Mantri Gyandeep Yojana | Interest subsidy of 4% per year on an eligible education loan of up to ₹10 lakh |
IRDP Scholarship Scheme :
| Rates of Scholarship | |||
| Class | Boys | Girls | |
| 9th & 10th | Rs 300/-p.a. | Rs 600/-p.a. | |
| +1 & +2 | Rs 800/-p.a. | Rs 800/-p.a. | |
| College/University | i)Day scholar | Rs 1200/-p.a. | Rs 1200/-p.a. |
| ii)Hostelers | Rs 2400/-p.a. | Rs 2400/-p.a. | |
Sainik School SujanpurTihra :
| Rates of Scholarship | ||
| S.N. | Income Range | Rate per annum |
| 1. | Upto Rs 9220 /-p.m. | Rs 18000/- |
| 2. | Rs 9221 to Rs 10650/-p.m. | Rs 15000/- |
| 3. | Rs 10651/- to Rs 11470/-p.m. | Rs 12000/- |
| 4. | Above Rs 11470/-p.m. | Rs 8000/- |
NDA Scholarship Scheme :
| Rates of Scholarship | |||
| * Income Group * | Low | Middle | High |
| Particulars | |||
| Initial Lump-sum clothing Grant per Cadet | Rs 3000/- | Rs 2250/- | Rs 1500/- |
| Pocket Allowance per Cadet for each of the Six semesters of 1st to 3rd year | Rs 1500/-(per Semester) | Rs 1200/-(per Semester) | Rs 900/-(per Semester) |
| Total Amount | Rs 12000/- | Rs 9450/- | Rs 6900/- |
Financial Assistance to Children of Armed Forces Personnel Killed or Disabled in Wars/Operations :
Children of Armed Forces Personnel killed / disabled in the different wars /operations are eligible for this assistance. In case of disability is below 50%, the children will get half scholarship. The Dy. Director,Sainik Welfare Board of the respective district would be the Regulating Authority for this Scheme.
| Rates of Scholarship | |||
| Class | Boys | Girls | |
| 9th & 10th | Rs 300/-p.a. | Rs 600/-p.a. | |
| +1 & +2 | Rs 800/-p.a. | Rs 800/-p.a. | |
| College/University | i)Day scholar | Rs 1200/-p.a. | Rs 1200/-p.a. |
| ii)Hostelers | Rs 2400/-p.a. | Rs 2400/-p.a. | |
These scholarship amounts are taken from official website of Himachal Pradesh Scheme Portal.
🎯 Eligibility Criteria
- Himachali bonafide/residence depends on the scholarship.
- Admission to a recognised school, college or eligible institution.
- Academic performance mentioned in scholarship conditions for merit-based schemes.
- Cast/category certificate for applicable SC, OBC or ST schemes.
- IRDP/BPL or income documents for schemes.
- Admission or selection proof for institution-specific schemes.
Students must read the individual scheme conditions on HP ePASS before filling the application.
📄 Documents Required
Depending on the scheme, applicants may need:
- Passport-size Photo
- AADHAAR Card(UID / EID No).
- Himachali bonafide certificate
- Previous Year(s) Result Card(s) from Matric onwards.
- Latest Bank Statement of the Students Bank Account.
- SC/OBC/ST or other category certificate if required.
- IRDP/BPL certificate, if required
- Income certificate, if required
- Admission or selection letter for institution-specific schemes
For centrally sponsored scholarships, students should separately check the National Scholarship Portal.
📝 How to Apply for Himachal Pradesh State Scholarships
- Visit the official HP ePASS State Sponsored Schemes page.
- Select the scholarship you want to apply
- Read conditions and document requirements.
- Register or log in to HP ePASS.
- Complete the online application form and fill the required details.
- Upload the required documents as asked for.
- Verify the details and Submit the application and follow the institution or department verification process.
- Save the application details and check the status of scholarship through the official portal.
Some schemes may require a printed application and supporting documents to be submitted through the institution after online submission.
🔗 Important Links
| Purpose | Official Link |
|---|---|
| HP ePASS – State Sponsored Schemes | https://hpepass.cgg.gov.in/NewHomePage.do?actionParameter=stateSchemes |
| HP ePASS – Main Portal | https://hpepass.cgg.gov.in/ |
| HP ePASS – Central Sponsored Schemes | https://hpepass.cgg.gov.in/NewHomePage.do?actionParameter=centralSchemes |
| National Scholarship Portal | https://scholarships.gov.in/ |
❓ Frequently Asked Questions
1. Who can apply for Himachal Pradesh state-sponsored scholarships?
Eligible students having bona-fide of Himachal Pradesh.
2. Is HP ePASS the official application portal?
Yes. HP ePASS lists the Himachal Pradesh state-sponsored scholarship schemes and provides the online application system.
3. Is the scholarship amount the same for every scheme?
No. Amounts and benefits vary by scheme.
4. Can students apply for central scholarships too?
Yes Eligible students apply for central scholarship too from the National Scholarship Portal.
⚠️ Disclaimer
The recruitment information provided on this page is for educational and informational purposes only. Candidates are advised to verify the eligibility criteria, dates, selection process, fellowship amount and other details from the official DRDO notification before taking any action.