UPESSC UP Primary Teacher Recruitment 2026 :
The Uttar Pradesh Education Service Selection Commission (UPESSC) has released a recruitment notification Advertisement No. 05/2026 for Primary Assistant Teachers recruitment. Total vacancies are 12,405 Assistant Teacher.
Candidates can apply from 16 September 2026 to 15 October 2026.
The written examination is scheduled to be held on 03 and 04 December 2026.
UPESSC Primary Teacher Recruitment 2026 β Overview
| Event | Date |
| Notification / Advertisement | 15 September 2026 |
| Online Application Start | 16 September 2026 |
| Application & Fee Payment Last Date | 15 October 2026 |
| Application Correction Last Date | 19 October 2026 |
| Written Examination | 03 & 04 December 2026 |
Vacancy Details:
| Post | Vacancies |
| Assistant Teacher, Primary β Urban | 11,508 |
| Assistant Teacher, Sambaddha Primary | 897 |
| Total | 12,405 |
District-Wise Vacancy Details β UP Primary Teacher Recruitment 2026
| S.No. | District | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 127 | 85 | 31 | 66 | 6 | 315 |
| 2 | Aligarh | 199 | 132 | 49 | 103 | 9 | 492 |
| 3 | Ambedkar Nagar | 14 | 7 | 2 | 6 | 0 | 29 |
| 4 | Amethi (C.S.M. Nagar) | 14 | 7 | 2 | 5 | 0 | 28 |
| 5 | Amroha | 93 | 62 | 23 | 48 | 4 | 230 |
| 6 | Auraiya | 18 | 10 | 3 | 8 | 0 | 39 |
| 7 | Ayodhya (Faizabad) | 22 | 14 | 5 | 10 | 1 | 52 |
| 8 | Azamgarh | 51 | 32 | 12 | 25 | 2 | 122 |
| 9 | Badaun | 81 | 52 | 19 | 41 | 3 | 196 |
| 10 | Baghpat | 16 | 9 | 3 | 7 | 0 | 35 |
| 11 | Bahraich | 58 | 37 | 14 | 29 | 2 | 140 |
| 12 | Ballia | 50 | 32 | 12 | 25 | 2 | 121 |
| 13 | Balrampur | 22 | 14 | 5 | 10 | 1 | 52 |
| 14 | Banda | 22 | 14 | 5 | 10 | 1 | 52 |
| 15 | Barabanki | 20 | 11 | 4 | 9 | 0 | 44 |
| 16 | Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| 17 | Basti | 54 | 35 | 13 | 27 | 2 | 131 |
| 18 | Bijnor | 26 | 15 | 5 | 12 | 1 | 59 |
| 19 | Buland Shahar | 100 | 66 | 24 | 51 | 4 | 245 |
| 20 | Chandauli | 7 | 4 | 1 | 3 | 0 | 15 |
| 21 | Chitrakoot | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Deoria | 54 | 35 | 13 | 27 | 2 | 131 |
| 23 | Etah | 62 | 40 | 15 | 31 | 3 | 151 |
| 24 | Etawah | 52 | 33 | 12 | 26 | 2 | 125 |
| 25 | Fatehgarh (Farrukhabad) | 127 | 85 | 31 | 66 | 6 | 315 |
| 26 | Fatehpur | 41 | 25 | 9 | 19 | 1 | 95 |
| 27 | Firozabad | 100 | 66 | 24 | 51 | 4 | 245 |
| 28 | Gautam Buddh Nagar | 4 | 1 | 0 | 1 | 0 | 6 |
| 29 | Ghaziabad | 163 | 109 | 40 | 85 | 8 | 405 |
| 30 | Ghazipur | 23 | 14 | 5 | 11 | 1 | 54 |
| 31 | Gonda | 23 | 17 | 6 | 13 | 1 | 60 |
| 32 | Gorakhpur | 69 | 44 | 16 | 34 | 3 | 166 |
| 33 | Hamirpur | 43 | 28 | 10 | 22 | 2 | 105 |
| 34 | Hapur (Panchsheel Nagar) | 45 | 29 | 10 | 22 | 2 | 108 |
| 35 | Hardoi | 69 | 44 | 16 | 34 | 3 | 166 |
| 36 | Hathras | 47 | 30 | 11 | 23 | 2 | 113 |
| 37 | Jalaun | 95 | 62 | 23 | 48 | 4 | 232 |
| 38 | Jaunpur | 62 | 40 | 15 | 31 | 3 | 151 |
| 39 | Jhansi | 13 | 8 | 3 | 6 | 0 | 30 |
| 40 | Kannauj | 22 | 12 | 4 | 10 | 0 | 48 |
| 41 | Kanpur Dehat | 6 | 3 | 1 | 2 | 0 | 12 |
| 42 | Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| 43 | Kasganj (Kanshiram Nagar) | 54 | 34 | 12 | 26 | 2 | 128 |
| 44 | Kaushambi | 32 | 20 | 7 | 15 | 1 | 75 |
| 45 | Kushinagar | 5 | 2 | 0 | 1 | 0 | 8 |
| 46 | Lakhimpur Kheri | 63 | 41 | 15 | 32 | 3 | 154 |
| 47 | Lalitpur | 29 | 18 | 6 | 14 | 1 | 68 |
| 48 | Lucknow | 180 | 119 | 44 | 93 | 8 | 444 |
| 49 | Maharajganj | 10 | 5 | 1 | 3 | 0 | 19 |
| 50 | Mahoba | 24 | 15 | 5 | 11 | 1 | 56 |
| 51 | Mainpuri | 27 | 17 | 6 | 13 | 1 | 64 |
| 52 | Mathura | 104 | 68 | 25 | 53 | 5 | 255 |
| 53 | Mau | 23 | 14 | 5 | 11 | 1 | 54 |
| 54 | Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
| 55 | Mirzapur | 69 | 45 | 16 | 35 | 3 | 168 |
| 56 | Moradabad | 53 | 34 | 12 | 26 | 2 | 127 |
| 57 | Muzaffarnagar | 76 | 50 | 18 | 39 | 3 | 186 |
| 58 | Pilibhit | 69 | 44 | 16 | 34 | 3 | 166 |
| 59 | Pratapgarh | 45 | 28 | 10 | 22 | 2 | 107 |
| 60 | Prayagraj | 15 | 8 | 3 | 6 | 0 | 32 |
| 61 | Raebareli | 38 | 24 | 9 | 19 | 1 | 91 |
| 62 | Rampur | 54 | 34 | 12 | 27 | 2 | 129 |
| 63 | Saharanpur | 182 | 120 | 44 | 94 | 8 | 448 |
| 64 | Sambhal (Bheem Nagar) | 29 | 17 | 6 | 13 | 1 | 66 |
| 65 | Sant Kabir Nagar | 27 | 16 | 6 | 12 | 1 | 62 |
| 66 | Sant Ravidas Nagar | 34 | 21 | 7 | 16 | 1 | 79 |
| 67 | Shahjahanpur | 51 | 33 | 12 | 25 | 2 | 123 |
| 68 | Shamli (Prabuddha Nagar) | 66 | 43 | 16 | 33 | 3 | 161 |
| 69 | Shravasti | 2 | 0 | 0 | 0 | 0 | 2 |
| 70 | Siddharth Nagar | 62 | 41 | 15 | 31 | 3 | 152 |
| 71 | Sitapur | 46 | 29 | 11 | 23 | 2 | 111 |
| 72 | Sonbhadra | 9 | 5 | 2 | 4 | 0 | 20 |
| 73 | Sultanpur | 19 | 11 | 4 | 8 | 0 | 42 |
| 74 | Unnao | 54 | 34 | 12 | 26 | 2 | 128 |
| 75 | Varanasi | 153 | 102 | 37 | 79 | 7 | 378 |
| Total | 75 Districts | 4,746 | 3,069 | 1,116 | 2,379 | 198 | 11,508 |
Sambaddha Primary Vacancy
| School Type | Vacancies |
| Boys Schools | 473 |
| Girls Schools | 424 |
| Total | 897 |
Category-Wise Vacancy β Primary Urban
| Category | Vacancies |
| General / UR | 4,746 |
| EWS | 1,116 |
| OBC | 3,069 |
| SC | 2,379 |
| ST | 198 |
| Total | 11,508 |
Candidates should refer to the official advertisement for detailed district-wise and horizontal reservation information.
Application Fee
| Category | Application Fee |
| General / OBC / EWS | βΉ1,000/- |
| SC / ST | βΉ500/- |
| PwD / Divyang | βΉ300/- |
Age Limit:
The age limit is generally calculated as on 01 July 2026.
- Minimum Age: 21 Years
- Maximum Age: 40 Years
Age relaxation for reserved categories and other eligible candidates will be applicable as per Uttar Pradesh Government rules.
Educational Qualification:
Assistant Teacher β Primary Urban
- Recognized Bachelorβs degree (or equivalent graduation)
- Required teacher-training certification
Candidates must also fulfill the prescribed TET qualification requirement.
Assistant Teacher β Sambaddha Primary
Candidates applying for this post should fulfill the educational and teacher-training qualifications, along with TET qualification for Classes 1β5.
For qualification carefully check the Advertisement No. 05/2026 for each post.
TET Qualification
Candidates should have UPTET or CTET Paper-I qualification.
UPESSC Primary Teacher Salary / Pay Scale 2026
Selected candidates for both Assistant Teacher posts will receive salary under Pay Level-6, with a basic pay scale of βΉ35,400 to βΉ1,12,400.
Allowances and deductions will be applicable as per the prevailing government rules.
The recruitment includes a written examination.
Documents Required
Candidates may need the following documents and details while completing the application:
- 10th Marksheet / Certificate
- Graduation Marksheet / Certificate
- BTC / D.El.Ed / B.El.Ed or applicable teacher-training certificate
- TET Certificate / Details
- Aadhaar Card or other valid ID proof
- Recent Photograph
- Signature
- Category Certificate, if applicable
- PwD Certificate, if applicable
- Other documents mentioned in the official notification
Candidates should upload documents according to the prescribed size and format mentioned on the application portal.
How to Apply Online
Follow these steps to apply for UPESSC Primary Teacher Recruitment 2026:
- Visit the official UPESSC website.
- Complete the One Time Registration (OTR) process.
- Log in to your account after completing OTR.
- Select Advertisement No. 05/2026.
- Enter your personal and educational details.
- Enter your TET and teacher-training qualification details.
- Upload the documents asked.
- Submit application fee.
- Carefully check the details before submitting the form.
- Submit application form.
- Save or download the submitted application for future.
Quick Links:
| Link | Details |
|---|---|
| Apply Online | UPESSC Primary Teacher Recruitment 2026 |
| Official Notification | Advertisement No. 05/2026 |
| OTR Registration | One Time Registration |
| Official Website | UPESSC Official Portal |
| Latest Updates | UPESSC Notifications |
Note: Candidates should use the official UPESSC website and authorised application portal for registration, application submission, fee payment and other recruitment-related updates.
Frequently Asked Questions (FAQs)
Q1. How many vacancies are available in UPESSC Primary Teacher Recruitment 2026?
Ans. 12,405 Assistant Teacher posts
Q6. How many Urban Primary Assistant Teacher vacancies are available?
Ans. There are 11,508 Assistant Teacher β Primary Urban vacancies.
Q7. How many vacancies are available under Sambaddha Primary?
Ans. There are 897 Sambaddha Primary vacancies, including 473 posts for Boys Schools and 424 posts for Girls Schools.
Q8. Is OTR mandatory for the UPESSC Teacher Recruitment 2026?
Ans. Yes. Candidates are required to complete the One Time Registration (OTR) process before applying for the recruitment.
Q9. Is TET qualification required for the Primary Teacher post?
Ans. Yes. Candidates must fulfill the prescribed TET eligibility requirements. Applicants should check whether their UPTET or CTET Paper-I qualification meets the conditions mentioned in Advertisement No. 05/2026.
Disclaimer
The recruitment information provided is for educational and informational purposes only. Please check the requirement, eligibility, vacancies, dates, fees and selection procedures on UPESSC official website.
ExamPatrol is not an official Government website and is not associated with UPESSC or Uttar Pradesh Government.